FORGED UNION AND OUTLET
A) Types: Socket Weld Outlet, Socket Weld Union
B) Pressure Ratings:1500LB, 2000LB, 3000LB, 6000LB, 9000LB;
C) Size: 1/8"~4" (DN6 ~ DN100)
D) Standard: MSS SP97, MSS SP83
E) Material Specification:
ASTM A 105, ASTM A 181, ASTM A 350, ASTM A 516, ASTM A 694, ASTM A 36
ASTM A182 F304/F304L, F316/F316L, 309, 310, 317L, 321, 347, 904L
Aluminum 3003, 6061; HASTALLOY B-2, C-276, G, X, C-22
INCONEL 600, 601, 625, 718; INCOLLOY 800, 825, 800H, 800HT
MONEL 400; COPPER C70600, C71500; DUPLEX F51, F53; TITANIUM Gr2, Gr12
Nom. Pipe Size | Pipe End Min. A | Socket Bore Dia B | Socket Wall Min C | Water Way Bore D | Laying Length E | Male Flange Min. F | Nut Min. G | Thrds. Per 25.4mm H | Bearing Min. J | Depth of Socket Min. K | Length Assen. Nom. L | Clear Assem. Nut N |
1/8 | 21.8 | 11.18 | 3.18 | 7.59 | 22.4 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 50.8 |
10.67 | 6.07 | 19.1 | ||||||||||
1/4 | 21.8 | 14.61 | 3.30 | 10.01 | 22.4 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 50.8 |
14.10 | 8.48 | 19.1 | ||||||||||
3/8 | 25.9 | 18.03 | 3.51 | 13.28 | 26.9 | 3.43 | 3.43 | 14 | 1.37 | 9.7 | 46.0 | 55.9 |
17.53 | 11.76 | 20.6 | ||||||||||
1/2 | 31.2 | 22.23 | 4.09 | 16.56 | 26.9 | 3.68 | 3.68 | 14 | 1.50 | 9.7 | 49.0 | 58.4 |
21.73 | 15.04 | 20.6 | ||||||||||
3/4 | 37.1 | 27.56 | 4.27 | 21.69 | 31.8 | 4.06 | 4.06 | 11 | 1.68 | 12.7 | 56.9 | 66.0 |
27.05 | 20.17 | 25.4 | ||||||||||
1 | 45.5 | 34.29 | 4.98 | 27.41 | 34.3 | 4.57 | 4.45 | 11 | 1.85 | 12.7 | 62.0 | 78.7 |
33.78 | 25.88 | 26.2 | ||||||||||
1-1/4 | 54.9 | 43.05 | 5.28 | 35.81 | 40.6 | 5.33 | 5.21 | 11 | 2.13 | 12.7 | 71.1 | 94.0 |
42.55 | 34.29 | 32.5 | ||||||||||
1-1/2 | 61.5 | 49.15 | 5.54 | 41.66 | 42.2 | 5.84 | 5.59 | 10 | 2.31 | 12.7 | 76.5 | 111.8 |
48.64 | 40.13 | 34.0 | ||||||||||
2 | 75.2 | 61.62 | 6.05 | 53.26 | 45.5 | 6.60 | 6.35 | 10 | 2.69 | 15.7 | 86.1 | 132.1 |
61.11 | 51.74 | 37.3 | ||||||||||
2-1/2 | 91.7 | 74.45 | 7.67 | 64.24 | 61.7 | 7.49 | 7.11 | 8 | 3.07 | 15.7 | 102.4 | 149.9 |
73.81 | 61.19 | 52.1 | ||||||||||
3 | 109.2 | 90.42 | 8.31 | 79.45 | 63.8 | 8.26 | 8.00 | 8 | 3.53 | 15.7 | 109.0 | 175.3 |
89.79 | 76.40 | 53.6 |
PREV:FORGED NIPPLE
NEXT:FORGED COUPLING
{{ title }}
{{ description }}